1️⃣ Wash mechanism
This module will be automatically set for the first module of the program. However, it may be added as often as desired within a washing program, to change, for example, the rotational speed or the drum speed. The parameter settings defined in the module then apply to all the following modules.
| ⚙️ Parameter | 💡 Description | 🔄 Default Value |
|---|---|---|
| Washing speed [0 - 150 rpm] | Drum rotation speed. 0 rpm = drum stand still | 26 rpm |
| Duration of rotation CW [0 - 255s] | Rotation time clockwise (front view) | 9s |
| Pause CW [0 - 255s] | Length of pause | 5s |
| Duration of rotation CCW [0 - 255s] | Rotation time counter clockwise (front view) | 9s |
| Pause CCW [0 - 255s] | Length of pause | 5s |
