6️⃣ Rinse
With this module, the laundry detergent suds are rinsed from the laundry. The machine reverses to the specified values of the previous module "Wash mechanism".
| ⚙️ Parameter | 🛠️ Options | 💡 Description | 🔄 Default Value |
|---|---|---|---|
| Rinsing level [49 - 240mm] | N/A | At the start of the module "Rinse", the dispensing of the water begins and continues until the desired rinsing level is reached. If this level falls below a hysteresis value during the course of rinsing, water will be re-emitted until the rinse level is reached again. | 113mm |
| Water type | N/A | With each type of water, it is possible to select which chamber, or more specifically which valve, should be used to fill up the water level. | Cold_Hard |
| Water type | Cold_Hard | Water is filled through the pre-wash chamber. | Cold_Hard |
| Water type | Cold_Direct | Water will be filled through direct inflow. | Cold_Hard |
| Water type | *Cold direct warm | See "Help/Instuctions" -> Water type for more information. | Cold_Hard |
| Water type | *Cold direct rear | See "Help/Instuctions" -> Water type for more information. | Cold_Hard |
| Rinsing time [0 - 20min] | N/A | Time of the entire rinsing time including water inflow. | 4min |
| Rinsing stop | Off | There is no rinsing stop setting in this module. | Off |
| Rinsing stop | On | This is executed when the rinsing stop option is selected additionally on the machine on the option screen.This function causes the wash program to stop at the end of a rinsing module. In the middle of the drainage cycle, a rinsing stop is indicated by a flashing "rinsing stop" on the display. The laundry detergent remains in the rinsing water until the Start button is pressed. | Off |
