7️⃣ Spin
If a drainage module (Drain) is not programd before the spinning module, drainage, without rotation of the drum, is automatically executed at the beginning of the spinning module.
| ⚙️ Parameter | 🛠️ Options | 💡 Description | 🔄 Default Value |
|---|---|---|---|
| Spin speed [0, 100 - 1700 rpm] | No Spin | Spinning module is skipped. | No Spin |
| Spin speed [0, 100 - 1700 rpm] | 100 - 1700 rpm | The second option to reduce the speed is in addition to the max. spin speed in the wash program Setting. It will never exceed the max. specified speed. | No Spin |
| Spin profile | Intermediate spin | Max. 1000 rpm Average rise. | Intermediate spin |
| Spin profile | Cotton flat | Max. 1600 rpm Flatter rise. | Intermediate spin |
| Spin profile | Cotton normal | Max. 1600 rpm Average rise (standard). | Intermediate spin |
| Spin profile | Easy-care spin | Max. 1600 rpm Steep, rapid rise. | Intermediate spin |
| Spin profile | Wetclean-spin | Max. 1600 rpm Gradual, slower rise. | Intermediate spin |
| Spin profile | Express-spin | Max. 1000 rpm Normal rise. | Intermediate spin |
| Spin profile | Cotton special | Max. 1600 rpm Similar to cotton normal. | Intermediate spin |
| Spin profile | Test-spin | Max. 1600 rpm Very steep rise. | Intermediate spin |
| Spin time [0 - 15min] | N/A | The entered spinning time is valid for the entire duration of the spin profile, including run-up time. | 0min |
